Notarization
Overview
Section titled “Overview”Frappe DocType Notarization (Lee Kim Alliance ERP).
- Category: Accounting & compliance
- Module folder:
lee_kim_alliance_erp - Submittable: No
- Track changes: No
Source files
Section titled “Source files”- JSON:
leekimerp/lee_kim_alliance_erp/doctype/notarization/notarization.json - Server:
leekimerp/lee_kim_alliance_erp/doctype/notarization/notarization.py - Client:
leekimerp/lee_kim_alliance_erp/doctype/notarization/notarization.js
ERPNext / standard integration
Section titled “ERPNext / standard integration”Add narrative here: which standard DocTypes (Customer, Sales Invoice, Employee, …) this document links to or replaces in workflows. See Module mapping and feature pages.
Desk & process flow
Section titled “Desk & process flow”- Typical entry: (add List / Form route or workspace name)
- Process: (add state machine / approvals / schedulers)
Fields
Section titled “Fields”| Field | Label | Type | Options | Req | RO |
|---|---|---|---|---|---|
| company_id | Company ID | Link | Application | — | — |
| document_no | Document No. | Data | — | — | — |
| company_name | Company Name | Data | — | — | — |
| service_purpose | Service Purpose | Data | — | — | — |
| process_period_start | Process Period Start | Date | — | — | — |
| process_period_end | Process Period End | Date | — | — | — |
| country | Country | Link | Country | — | — |
| expenses | Expenses | Currency | — | — | — |
| amount | Amount | Currency | — | — | — |
| invoice_no | Invoice No. | Data | — | — | — |
| doc_1 | DOC# 1 | Link | Notarization Document Type | — | — |
| qty_1 | QTY# 1 | Int | — | — | — |
| doc_2 | DOC# 2 | Link | Notarization Document Type | — | — |
| qty_2 | QTY# 2 | Int | — | — | — |
| doc_3 | DOC# 3 | Link | Notarization Document Type | — | — |
| qty_3 | QTY# 3 | Int | — | — | — |
| doc_4 | DOC# 4 | Link | Notarization Document Type | — | — |
| qty_4 | QTY# 4 | Int | — | — | — |
| doc_5 | DOC# 5 | Link | Notarization Document Type | — | — |
| qty_5 | QTY# 5 | Int | — | — | — |
| doc_6 | DOC# 6 | Link | Notarization Document Type | — | — |
| qty_6 | QTY# 6 | Int | — | — | — |
| doc_7 | DOC# 7 | Link | Notarization Document Type | — | — |
| qty_7 | QTY# 7 | Int | — | — | — |
| collection_date | Collection Date | Date | — | — | — |
| collection_method | Collection Method | Data | — | — | — |
| completed | Completed | Check | — | — | — |
| naming_series | Naming Series | Select | NOT- | — | — |
Structural breaks (Tab/Section/Column) are omitted from the table.