Xero Invoice
Overview
Section titled “Overview”Frappe DocType Xero Invoice (Lee Kim Alliance ERP).
- Category: Finance, AR & integrations
- Module folder:
lee_kim_alliance_erp - Submittable: No
- Track changes: Yes
Source files
Section titled “Source files”- JSON:
leekimerp/lee_kim_alliance_erp/doctype/xero_invoice/xero_invoice.json - Server:
leekimerp/lee_kim_alliance_erp/doctype/xero_invoice/xero_invoice.py - Client:
leekimerp/lee_kim_alliance_erp/doctype/xero_invoice/xero_invoice.js - List client:
leekimerp/lee_kim_alliance_erp/doctype/xero_invoice/xero_invoice_list.js
ERPNext / standard integration
Section titled “ERPNext / standard integration”Add narrative here: which standard DocTypes (Customer, Sales Invoice, Employee, …) this document links to or replaces in workflows. See Module mapping and feature pages.
Desk & process flow
Section titled “Desk & process flow”- Typical entry: (add List / Form route or workspace name)
- Process: (add state machine / approvals / schedulers)
Fields
Section titled “Fields”| Field | Label | Type | Options | Req | RO |
|---|---|---|---|---|---|
| invoice_number | Invoice Number | Data | — | — | — |
| xero_invoice_id | Xero Invoice ID | Data | — | Yes | — |
| amount_due | Amount Due | Float | — | — | — |
| amount_paid | Amount Paid | Float | — | — | — |
| date_created | Date Created | Date | — | — | — |
| due_date | Due Date | Date | — | — | — |
| reference | Reference | Data | — | — | — |
| total_tax | Total Tax | Float | — | — | — |
| sub_total | Sub Total | Float | — | — | — |
| total_amount | Total Amount | Currency | — | — | — |
| invoice_items | Invoice Items | Table | Xero Invoice Items | — | — |
| status | Status | Select | Draft Submitted Authorised Deleted Voided Paid | — | — |
| xero_contact | Xero Contact | Link | Xero Contact | — | — |
| tenant_name | Tenant | Link | Xero Tenants | Yes | — |
| amount_credited | Amount Credited | Float | — | — | — |
| total_discount | Total Discount | Float | — | — | — |
| invoice_updated_at_seconds | Invoice Updated At | Datetime | — | — | — |
| invoice_currency | Currency | Data | — | — | — |
| invoice_link | Invoice Link | Data | — | — | — |
Structural breaks (Tab/Section/Column) are omitted from the table.