Application
Overview
Section titled “Overview”Frappe DocType Application (Lee Kim Alliance ERP).
- Category: Incorporation & application
- Module folder:
lee_kim_alliance_erp - Submittable: No
- Track changes: Yes
Source files
Section titled “Source files”- JSON:
leekimerp/lee_kim_alliance_erp/doctype/application/application.json - Server:
leekimerp/lee_kim_alliance_erp/doctype/application/application.py - Client:
leekimerp/lee_kim_alliance_erp/doctype/application/application.js - List client:
leekimerp/lee_kim_alliance_erp/doctype/application/application_list.js
ERPNext / standard integration
Section titled “ERPNext / standard integration”Add narrative here: which standard DocTypes (Customer, Sales Invoice, Employee, …) this document links to or replaces in workflows. See Module mapping and feature pages.
Desk & process flow
Section titled “Desk & process flow”- Typical entry: (add List / Form route or workspace name)
- Process: (add state machine / approvals / schedulers)
Fields
Section titled “Fields”| Field | Label | Type | Options | Req | RO |
|---|---|---|---|---|---|
| company_name | Company Name | Data | — | Yes | — |
| company_type | Company Type | Link | Company Types | — | — |
| package | Package Name | Link | Package Types | — | — |
| addons | Addons (Frontend) | Table MultiSelect | Addons List | — | — |
| stage | Stage | Select | Company Name Package Additional Details Officers Capital Review/Payment | — | — |
| user | Client | Link | User | — | — |
| company_status | Company Status | Select | N/A Incorporation Live Dormant Transferred In Transferred Out Transferred Out by LK Incorp. Cancel Off Serviced Only for Accounting Only for Audit Only for Incorporated Only for License Only for Nominee Service Only for Notarization Only for Visa Only for Bank Striking Off Objection Striking Off Pending Striking Off Striking Off by LK Striking Off by ACRA Personal Client | — | — |
| uen | UEN | Data | — | — | — |
| alt_company_name | Alternative Company Name | Data | — | — | — |
| alt_company_type | Alternative Company Type | Link | Company Types | — | — |
| financial_year_end | Financial Year End | Date | — | — | — |
| sec_activity | SSIC 2 | Link | Business Activity | — | — |
| addr_1 | Address Line 1 | Data | — | — | — |
| addr_2 | Address Line 2 | Data | — | — | — |
| postcode | Post Code | Data | — | — | — |
| transfer_in | Transfer In | Date | — | — | — |
| transfer_out | Transfer Out | Date | — | — | — |
| date_striking | Date of Striking | Date | — | — | — |
| effect_date | Company Effect Date | Date | — | — | — |
| company_state | Company State | Select | Not Saved Incomplete Activated Blacklisted | — | — |
| current_state | Current State | Select | Draft Published Wait to be Deleted | — | — |
| officers | Officers | Table | Officer | — | — |
| service_paragraph | Services Available | Table | Service Paragraph | — | — |
| ticket | Ticket | Data | — | — | — |
| inclusive_deposit | Inclusive Deposit | Link | Package Feature | — | — |
| document_signed | Document Signed | Attach | — | — | — |
| incorporate_type | Incorporate Type | Select | - None - Exempt Private Company Private Company Foreign Company Public Company Limited By Guarantee Public Company Limited Liability Partnership Limited Partnership Partnership Variable Capital Company Representative Office (RO) Registry of Societies Sole Proprietorship Personal Hong Kong BVI Seychelles Belize | — | — |
| google_link | Google Link | Data | — | — | — |
| stripe_checkout_id | Stripe Checkout Session | Text | — | — | — |
| invoice_payment_success | Invoice Payment Success Event | Data | — | — | — |
| stripe_payment_intent | Stripe Payment Intent | Data | — | — | — |
| printouts | Documents | Table | Printouts Table | — | — |
| contact | Contact | Link | Contact | — | — |
| first_financial_year_end | First Financial Year End | Date | — | — | — |
| nominee | Nominee | Data | — | — | — |
| for_visa | For Visa | Check | — | — | — |
| for_ep | For EP | Check | — | — | — |
| in_house_secretary | Select In House Officers (Secretary) | Link | IN House Officers | — | — |
| in_house_director | Select In House Officers (Director) | Link | IN House Officers | — | — |
| stripe_last_session | Last Stripe Session Type | Select | Additional Services Incorporation | — | — |
| additional_service_paragraph | Addons | Table | Additional Service Paragraph | — | — |
| additional | Additional Services (Frontend) | Table MultiSelect | Addons List | — | — |
| additional_service_attachments | Addons Attachments | Table | Additional Service Attachment | — | — |
| company_former_name | Company Former Name | Data | — | — | — |
| blockchain | Blockchain | Check | — | — | — |
| capital_details | Capital Details | Table | Company Capital Details | — | — |
| issue | Issue | Data | — | — | — |
| company_check | Check Availability | Button | — | — | — |
| sec_activity_description | SSIC 2 Description | Data | — | — | — |
| logo | Company Logo | Attach Image | — | — | — |
| nominator | Nominator | Data | — | — | — |
| account_waiver | Accounting Waiver | Check | — | — | — |
| company_full_name | Company Full Name | Data | — | — | — |
| status | Customer Status | Select | Activated Blacklisted | — | — |
| application_history | Application History | Table | Application Status History | — | — |
| button_open_shareholders | View Shareholders | Button | — | — | — |
| data_import | Data Import | Check | — | — | — |
| nominee_shareholder_detail | Nominee Shareholder Detail | Table | Nominee Shareholder Detail | — | — |
| in_house_nominee | Select Nominee | Table MultiSelect | House Officers | — | — |
| btn_add_nominee | Add Selected Nominee | Button | — | — | — |
| audit_form | Audit Firm | Link | Audit Firm | — | — |
| effected_date_of_status | Effected Date of Status | Date | — | — | — |
| package_status | Package Status | Select | Activated Incomplete Live Block On Progress Refunded Cancelled | — | — |
| date_issue | Date Issue | Date | — | — | Yes |
| pri_activity | SSIC 1 | Link | Business Activity | — | — |
| pri_activity_description | SSIC 1 Description | Data | — | — | — |
| additional_services | Additional Services | Table | Additional Services | — | — |
| btn_add_director | Add Selected Officer (Director) | Button | — | — | — |
| btn_add_secretary | Add Selected Officer (Secretary) | Button | — | — | — |
| required_accounting_period | Required Accounting Period | Table | RAP Detail | — | — |
| status_changes_record | Status Changes Record | Table | Blacklist Status Table | — | — |
| pic | PIC | Link | User | — | — |
Structural breaks (Tab/Section/Column) are omitted from the table.