Company Shareholders
Overview
Section titled “Overview”Frappe DocType Company Shareholders (Lee Kim Alliance ERP).
- Category: Incorporation & application
- Module folder:
lee_kim_alliance_erp - Submittable: No
- Track changes: No
Source files
Section titled “Source files”- JSON:
leekimerp/lee_kim_alliance_erp/doctype/company_shareholders/company_shareholders.json - Server:
leekimerp/lee_kim_alliance_erp/doctype/company_shareholders/company_shareholders.py - Client: (no
.js)
ERPNext / standard integration
Section titled “ERPNext / standard integration”Add narrative here: which standard DocTypes (Customer, Sales Invoice, Employee, …) this document links to or replaces in workflows. See Module mapping and feature pages.
Desk & process flow
Section titled “Desk & process flow”- Typical entry: (add List / Form route or workspace name)
- Process: (add state machine / approvals / schedulers)
Fields
Section titled “Fields”| Field | Label | Type | Options | Req | RO |
|---|---|---|---|---|---|
| officer_name | Shareholder Name | Data | — | — | — |
| certificate_no | Certificate No. | Data | — | — | — |
| members_folio_no | Member’s Folio No. | Data | — | — | — |
| date_of_effect_of_allotment | Date of effect of allotment | Date | — | — | — |
| allotted | Shares Allotted | Float | — | — | — |
| price_of_each_share | Price of Each Share | Currency | — | — | — |
| share_amount_paid | Share amount paid | Currency | — | — | — |
| allotted_for_consideration_other_than_cash | Allotted for Consideration Other Than Cash | Data | — | — | — |
| share_amount_unpaid | Share amount unpaid | Currency | — | — | — |
| transfer_date | Date of Transfer | Date | — | — | — |
| old_certificate | Old Certificate No. | Data | — | — | — |
| transferee_certificate | Transferee Certificate No. | Data | — | — | — |
| shares_acquired | No. of Shares acquired | Int | — | — | — |
| balance_shares | Balance Shares Alloted | Int | — | — | — |
| transferee_folio | Transferee Folion No. | Data | — | — | — |
| old_share | Old Share Alloted | Int | — | — | — |
| balance_certificate | Balance Certificate No. | Data | — | — | — |
| folio_no | Folio No. | Data | — | — | — |
| currency | Currency | Link | Currency | — | — |
| shares_percent | Shares Percent | Percent | — | — | — |
| shares_class | Shares Class | Link | Types of Shares | — | — |
Structural breaks (Tab/Section/Column) are omitted from the table.