Nominator
Overview
Section titled “Overview”Frappe DocType Nominator (Lee Kim Alliance ERP).
- Category: Incorporation & application
- Module folder:
lee_kim_alliance_erp - Submittable: No
- Track changes: No
Source files
Section titled “Source files”- JSON:
leekimerp/lee_kim_alliance_erp/doctype/nominator/nominator.json - Server:
leekimerp/lee_kim_alliance_erp/doctype/nominator/nominator.py - Client:
leekimerp/lee_kim_alliance_erp/doctype/nominator/nominator.js
ERPNext / standard integration
Section titled “ERPNext / standard integration”Add narrative here: which standard DocTypes (Customer, Sales Invoice, Employee, …) this document links to or replaces in workflows. See Module mapping and feature pages.
Desk & process flow
Section titled “Desk & process flow”- Typical entry: (add List / Form route or workspace name)
- Process: (add state machine / approvals / schedulers)
Fields
Section titled “Fields”| Field | Label | Type | Options | Req | RO |
|---|---|---|---|---|---|
| full_name | Full Name (as in passport) | Data | — | Yes | — |
| gender | Gender | Select | -None- Male Female | — | — |
| Email Address | Data | — | Yes | — | |
| ceo | Chief Executive Officer | Check | — | — | — |
| director | Director | Check | — | — | — |
| managing_director | Managing Director | Check | — | — | — |
| shareholder | Shareholder | Check | — | — | — |
| secretary | Secretary | Check | — | — | — |
| address_1 | Address Line 1 | Data | — | Yes | — |
| id_type | ID Type | Select | -None- NRIC (Citizen) NRIC (P.R) FIN PASSPORT REGISTRATION NO. | Yes | — |
| nationality | Nationality | Select | -None- AFGHAN ALBANIAN ALGERIAN AMERICAN ANDORRAN ANGOLAN ANTIGUAN ARGENTINIAN ARMENIAN AUSTRALIAN AUSTRIAN AZERBAIJANI BAHAMIAN BAHRAINI BANGLADESHI BARBADOS BELARUSSIAN BELGIAN BELIZEAN BENINESE BHUTANESE BOLIVIAN BOSNIAN BOTSWANA BR DEP TER CITIZEN BR NAT. OVERSEAS BR OVERSEAS CIT. BR PROTECTED PERS. BRAZILIAN BRITISH BRITISH SUBJECT BRUNEIAN BULGARIAN BURKINABE BURUNDIAN CTRAL AFRICAN REP CAMBODIAN CAMEROONIAN CANADIAN CAPE VERDEAN CHADIAN CHILEAN CHINESE COLOMBIAN COMORAN CONGOLESE COSTA RI | Yes | — |
| address_2 | Address Line 2 | Data | — | Yes | — |
| id_number | ID Number | Data | — | Yes | — |
| postal_code | Postal Code | Data | — | — | — |
| dob | Date of Birth | Date | — | Yes | — |
| country_birth | Country of Birth | Select | -None- AFGHANISTAN ALAND ISLANDS ALBANIA ALGERIA AMERICAN SAMOA ANDORRA ANGOLA ANGUILLA ANTARCTICA ANTIGUA AND BARBUDA ARGENTINA ARMENIA ARUBA AUSTRALIA AUSTRIA AZERBAIJAN BAHAMAS BAHRAIN BANGLADESH BARBADOS BELARUS BELGIUM BELIZE BENIN BERMUDA BHUTAN BOLIVIA,PLURINATIONAL STATE OF BONAIRE SINT EUSTATIUS AND SABA BOSNIA AND HERZEGOVINA BOTSWANA BOUVET ISLAND BRAZIL BRITISH INDIAN OCEAN TERRITORY BRUNEI DARUSSALAM BULGARIA BURKINA FASO BURUNDI CABO VERDE CAMBODIA CAMEROON CANADA CAYMAN ISLANDS CE | Yes | — |
| work_phone | Work Phone | Data | — | — | — |
| mobile | Mobile | Data | — | Yes | — |
| business_occupation | Business Occupation | Data | — | — | — |
| create_new_revision | Create new revision | Check | — | — | — |
| personal_docs | Personal Docs | Attach | — | Yes | — |
| residence_docs | Residence Docs | Attach | — | Yes | — |
| shares_acquired | No. of Shares | Int | — | — | — |
| revision_log_message | Revision log message | Small Text | — | — | — |
Structural breaks (Tab/Section/Column) are omitted from the table.