Package Types
Overview
Section titled “Overview”Frappe DocType Package Types (Lee Kim Alliance ERP).
- Category: Incorporation & application
- Module folder:
lee_kim_alliance_erp - Submittable: No
- Track changes: No
Source files
Section titled “Source files”- JSON:
leekimerp/lee_kim_alliance_erp/doctype/package_types/package_types.json - Server:
leekimerp/lee_kim_alliance_erp/doctype/package_types/package_types.py - Client:
leekimerp/lee_kim_alliance_erp/doctype/package_types/package_types.js - List client:
leekimerp/lee_kim_alliance_erp/doctype/package_types/package_types_list.js
ERPNext / standard integration
Section titled “ERPNext / standard integration”Add narrative here: which standard DocTypes (Customer, Sales Invoice, Employee, …) this document links to or replaces in workflows. See Module mapping and feature pages.
Desk & process flow
Section titled “Desk & process flow”- Typical entry: (add List / Form route or workspace name)
- Process: (add state machine / approvals / schedulers)
Fields
Section titled “Fields”| Field | Label | Type | Options | Req | RO |
|---|---|---|---|---|---|
| title | Title | Data | — | Yes | — |
| amount | Amount | Currency | — | — | — |
| features | Features (Frontend) | Table MultiSelect | Features List | — | — |
| amended_from | Amended From | Link | Package Types | — | Yes |
| amended_from | Amended From | Link | Package Types | — | Yes |
| computed_price | Computed Price | Currency | — | — | Yes |
| discount | Discount | Float | — | — | — |
| image | Image | Attach Image | — | — | — |
| enabled | Enabled | Check | — | — | — |
| addons | Addons (Frontend) | Table MultiSelect | Addons List | — | — |
| officer_features | Officer Features (Frontend) | Table MultiSelect | Features List | — | — |
| stripe_product | Stripe Product | Data | — | — | — |
| stripe_price | Stripe Price | Data | — | — | — |
| checkout_features | Default Checkout Activated Features (Frontend) | Table MultiSelect | Features List | — | — |
| package_types_table | Package Types Table | Table | Package Types Table | — | — |
| package_types_id | Package Types ID | Data | — | — | Yes |
Structural breaks (Tab/Section/Column) are omitted from the table.